Product Details:
Minimum Order Quantity | 1 Piece |
Mount Components | 0402 (Metric base) to D14mm components |
Automation Grade | FULLY AUTOMATIC |
Brand | YAMAHA |
Machine Type | Automatic |
Maximum Board Area | L330 x W250mm to L50 x W50mm |
Mounter Head | 4 Dual Gantry |
Power Source | 3-Phase AC 200/20S/220/240/3S0/400/416V +-10% 50/60Hz |
Phase | 3-PHASE |
Feeder | Pneumatic & Electrical |
Max Range Of Movement | L330 x W250mm |
Model Name/Number | YG200 |
Number Of Feeders | 80 |
Material | HIGH STANDARD |
Nozzle | 24 |
Theoretical Maximum Speed | 45k CPH |
Power Consumption | 3KW |
Motion Drive System | Servo Drive |
Maximum Pcb Size | L330 x W250mm |
Operating System | Window |
Positioning Accuracy | Absolute accuracy Cu+30) : +/-0.05mm/CHIP |
Mainframe Size | L 1,950 x W1 ,40S (End of cover) x H1 ,450mm (cover top) |
Compressed Air | 0.55MPa or more |
Motor | Servo Motor |
Production Capacity | 45K CPH |
Additional Information:
Product Details:
Production Capacity | CPH 20000 |
Brand | YAMAHA |