Description | This unit is used as a visual inspection station for operators between SMD Machines or board handing unit |
Conveyor Speed | 0.5-20 m/Min or specify |
Power Source | 100-230 VAC(specify)1Ph |
Power Consumption | 100 VA max |
Conveyor Height | 910±20 mm (or specify) |
Conveyor Direction | L→R / R→L(Option) |
Model | SSS-CV0635 | SSS-CV0646 | SSS-CV1035 | SSS-CV1046 |
Effective PCB Size | (50x50)(500x350) | (50x50)(500x460) | (50x50)(650x350) | (50x50)(650x460) |
Dimension | 600×700×910 | 600×810×910 | 1000×700×910 | 1000×810×910 |
Weight | Approx. 50 kg | Approx. 55 kg | Approx. 75 kg | Approx. 85 kg |
Additional Information: